i

Exkurs - ASCII-Code

Tabelle

Die folgende Auflistung enthält jeweils das zu kodierende Zeichen, den Binärcode, den Hexadezimalcode und den Dezimalcode.

Zeichen Binär Hexadezimal Dezimal
nul 0000 0000 00 0
soh 0000 0001 01 1
stx 0000 0010 02 2
etx 0000 0011 03 3
eot 0000 0100 04 4
enq 0000 0101 05 5
ack 0000 0110 06 6
bel 0000 0111 07 7
bs 0000 1000 08 8
ht 0000 1001 09 9
lf 0000 1010 0a 10
vf 0000 1011 0b 11
ff 0000 1100 0c 12
cr 0000 1101 0d 13
so 0000 1110 0e 14
si 0000 1111 0f 15
dle 0001 0000 10 16
dc1 0001 0001 11 17
dc2 0001 0010 12 18
dc3 0001 0011 13 19
dc4 0001 0100 14 20
nak 0001 0101 15 21
syn 0001 0110 16 22
etb 0001 0111 17 23
can 0001 1000 18 24
em 0001 1001 19 25
sub 0001 1010 1a 26
esc 0001 1011 1b 27
fs 0001 1100 1c 28
gs 0001 1101 1d 29
rs 0001 1110 1e 30
us 0001 1111 1f 31
spc 0010 0000 20 32
! 0010 0001 21 33
" 0010 0010 22 34
# 0010 0011 23 35
$ 0010 0100 24 36
% 0010 0101 25 37
& 0010 0110 26 38
' 0010 0111 27 39
( 0010 1000 28 40
) 0010 1001 29 41
* 0010 1010 2a 42
+ 0010 1011 2b 43
, 0010 1100 2c 44
- 0010 1101 2d 45
. 0010 1110 2e 46
/ 0010 1111 2f 47
0 0011 0000 30 48
1 0011 0001 31 49
2 0011 0010 32 50
3 0011 0011 33 51
4 0011 0100 34 52
5 0011 0101 35 53
6 0011 0110 36 54
7 0011 0111 37 55
8 0011 1000 38 56
9 0011 1001 39 57
: 0011 1010 3a 58
; 0011 1011 3b 59
< 0011 1100 3c 60
= 0011 1101 3d 61
> 0011 1110 3e 62
? 0011 1111 3f 63
@ 0100 0000 40 64
A 0100 0001 41 65
B 0100 0010 42 66
C 0100 0011 43 67
D 0100 0100 44 68
E 0100 0101 45 69
F 0100 0110 46 70
G 0100 0111 47 71
H 0100 1000 48 72
I 0100 1001 49 73
J 0100 1010 4a 74
K 0100 1011 4b 75
L 0100 1100 4c 76
M 0100 1101 4d 77
N 0100 1110 4e 78
O 0100 1111 4f 79
P 0101 0000 50 80
Q 0101 0001 51 81
R 0101 0010 52 82
S 0101 0011 53 83
T 0101 0100 54 84
U 0101 0101 55 85
V 0101 0110 56 86
W 0101 0111 57 87
X 0101 1000 58 88
Y 0101 1001 59 89
Z 0101 1010 5a 90
[ 0101 1011 5b 91
\ 0101 1100 5c 92
] 0101 1101 5d 93
^ 0101 1110 5e 94
_ 0101 1111 5f 95
` 0110 0000 60 96
a 0110 0001 61 97
b 0110 0010 62 98
c 0110 0011 63 99
d 0110 0100 64 100
e 0110 0101 65 101
f 0110 0110 66 102
g 0110 0111 67 103
h 0110 1000 68 104
i 0110 1001 69 105
j 0110 1010 6a 106
k 0110 1011 6b 107
l 0110 1100 6c 108
m 0110 1101 6d 109
n 0110 1110 6e 110
o 0110 1111 6f 111
p 0111 0000 70 112
q 0111 0001 71 113
r 0111 0010 72 114
s 0111 0011 73 115
t 0111 0100 74 116
u 0111 0101 75 117
v 0111 0110 76 118
w 0111 0111 77 119
x 0111 1000 78 120
y 0111 1001 79 121
z 0111 1010 7a 122
{ 0111 1011 7b 123
: 0111 1100 7c 124
} 0111 1101 7d 125
~ 0111 1110 7e 126
del 0111 1111 7f 127

Suche

v
1.2.3.3
www.inf-schule.de/information/darstellunginformation/binaerdarstellungzeichen/exkurs_ascii
www.inf-schule.de/1.2.3.3
www.inf-schule.de/@/page/KOoemnOWfqY2Pbpd

Rückmeldung geben